FAST GEARBOX
FAST is the largest manufacturer and distributors of heavy-duty transmission in the world, whose annual onput rank industry frst in China for 15 years and rank first in the world for 12 years, and the quantity ofthe world exceeds 7 million units.

| Model | Torque | Gear ration | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 16 | R1 | R2 | ||
| 9JS119 | 1190 | 12.11 | 8.08 | 5.93 | 4.22 | 3.36 | 2.41 | 1.76 | 1.32 | 1 | 12.66 | |||||
| 9JS135 | 1350 | 12.11 | 8.08 | 5.93 | 4.22 | 3.36 | 2.41 | 1.76 | 1.32 | 1 | 12.66 | |||||
| RTD11509C | 1490 | 12.44 | 8.31 | 3.09 | 4.54 | 3.36 | 2.47 | 1.81 | 1.35 | 1 | 13.02 | |||||
| 10JSD120/140/160/180 | 1200/1400/1600/1800 | 14.86 | 11.02 | 8.07 | 6.02 | 4.46 | 3.33 | 2.47 | 1.81 | 1.35 | 1 | 14.24 | ||||
| 10JSD140T/160T/180T | 1400-1800 | 14.96 | 11.16 | 8.28 | 6.09 | 4.46 | 3.35 | 2.5 | 1.86 | 1.36 | 1 | 15.07 | ||||
| 10JSD140TA/160TA/180TA | 10.93 | 8.17 | 6.07 | 4.46 | 3.27 | 2.45 | 1.83 | 1.36 | 1 | 0.73 | 11.05 | |||||
| 12JSD160T/180T/200T/240T | 1600/1800 | 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.1 | 1.64 | 1.28 | 1 | 14.86 | 3.33 | |
| 12JZSD200A | 2000 | 12.1 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1 | 0.78 | 11.56 | ||
| 16JSD180T/200T/240T | 1800-2400 | 17.04 | 14.03 | 11.66 | 9.6 | 8.06 | 6.64 | 5.53 | 4.55 | 3.74 | 3.08 | 2.56 | 2.11 | 1 | 16.3 | 13.42 |
CUSTOMER FIRST
Customer-centered and innovativeservice model provides the customizedservice plan and value-added service inorder to create the maximum value for...
Whatsapp:
Copyright ©
SHACMAN TRUCKS