Shacman Crane Cargo Truck Shacman H3000 Construction Crane Truck 8x4 430hp
- Commodity name: Shacman Crane Cargo Truck Shacman H3000 Construction Crane Truck 8x4 430hp
- Condition: Brand New
- Tyre Quantity: 12 tyre
- Engine Power: 430HP
- Driving Type: 8×4
- Loading Capacity: 80 tons
Keyword:
Product Description
Shacman H3000 folding arm Crane is a multi-functional vehicle, with a lifting capacity of 30 tons, adopts folding arm design, with flying arm and climbing function, suitable for four or eight configurations. This crane is designed to provide the convenience of a multi-purpose vehicle to meet the needs of a variety of work scenarios.
Shacman H3000 Its onboard crane features automatic air conditioning, airbag seats, daytime running lights, dashcam and central lock and other high-end features designed to provide a comfortable driving environment. In terms of power, it is equipped with a powerful engine and gearbox, with high and low gear switching function to cope with various load requirements.
Shacman H3000 folding arm crane also uses 300mm three-layer straight girder and strong steel wire tire to ensure the stability and reliability of operation. These features make Shacman H3000 folding arm crane an efficient, multi-functional logistics and engineering equipment that can meet the needs of various working environments .
Cargo Crane Truck Parameters | ||
Model | SX5315JSQMT456 | |
Drive type | 8x4 | |
Weight | Gross Vehicle Weight | ≤50 |
Dimensions | Wheelbase/(mm) | 2100+4575+1400 |
Performance | Maximum speed/(km/h) | 60~75/115 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP12.430E22 | |
Power/(kw/HP) | 3160w / 430Hp | |
Maximum torque / (N.M)/rpm | 1900 N·M | |
Displacement/(L) | 11.596 L | |
Emission standard | Euro/ II | |
Gear box | Brand | FAST |
Model | 10JSD180+QH50 | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 850×300(8+5+8) | |
Suspension | Front | Front /rear multi-layer plate spring 4 main plates + 4 U-shaped bolts |
Rear | Front /rear multi-layer plate spring 4 main plates + 4 U-shaped bolts | |
Axles | Brand | HANDE |
Front axle | MAN 9.5T | |
Rear axle | 2*16 T Double-stage, speed ratio-5.262 | |
Tires | Type | 12.00R20 |
Fuel tank | Tank capacity/(L) | 300L |
Electrics | Type | 24V |
Battery | 165Ah Maintenance-free battery | |
Cab | Type | SHACMAN H3000 medium-length flat roof |
Equipment | Hydraulic main seat, electronically controlled automatic constant temperature air conditioner, electric window shaker, 165Ah maintenance-free battery, SHACMAN Logo, full English logo. | |
Super structure parameters | ||
Crane lifting type | Hydraulic | |
Crane capacity | 5-16ton | |
container size | 6800*2350*600mm(customized ) | |
container material | High strength carbon steel | |
Container thickness | 6mm Side,8mm bottom |
Packing And Delivery
Overseas Use
Chat History
FAQ

What are the certifications for your products?


Do you provide custom made Products service?


What ports of shipment are there?


what services can we provide?


why should you buy from us not from other suppliers?


About product warranty?

Related Products
ONLINE INQUIRY
*Note: Please be sure to fill in the information accurately, and keep the communication unblocked, we will get in touch with you as soon as possible.