ONLINE INQUIRY

*Note: Please be sure to fill in the information accurately, and keep the communication unblocked, we will get in touch with you as soon as possible.

SUBMIT
Directional Drive tire with extra durability for tough application

Directional Drive tire with extra durability for tough application

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
12.00R20 18 8.5 8.50V,9.00 1136 516 3750/8270 3450/7610 23.5
12R22.5 18 9 8.25 1085 504 3550/7830 3250/7160 23
13R22.5 20 9.75 9 1124 521 4000/8820 3650/8050 20
295/80R22.5 18 9 8.25 1044 487 3550/7830 3250/7160 21
315/80R22.5 18 9 9.75 1076 500 3750/8270 3450/7610 22
For more information, please contact : WhatsApp
Special pattern design for bulk transportation

Special pattern design for bulk transportation

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
12R22.5 18 9 8.25 1085 504 3550/7830 3250/7160 14.5
215/75R17.5 18 6 6.75 767 359 2240/4940 2120/4675 14
235/75R17.5 18 6.75 7.5 797 372 2725/6005 2575/5675 14
245/70R17.5 16 7.5 6.75 789 364 2240/4940 2120/4675 13.5
245/70R19.5 18 7.5 6.75 839 391 2575/5675 2500/5510 13.5
For more information, please contact : WhatsApp
Excellent durability with low heat generation and reinforeced tire construction

Excellent durability with low heat generation and reinforeced tire construction

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
11.00R20 16 8 8.50,8.00V 1085 499 3350/7390 3075/6780 17.5
11.00R20 18 8 8.50,8.00V 1085 499 3550/7830 3250/7160 17.5
12.00R20 18 8.5 8.50V,9.00 1125 516 3750/8270 3450/7610 18.5
12.00R20 20 8.5 8.50V,9.00 1125 516 4000/8820 3650/8050 18.5
For more information, please contact : WhatsApp
Excellent durability with low heat generation and reinforeced tire construction

Excellent durability with low heat generation and reinforeced tire construction

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
11.00R20 16 8 8.50,8.00V 1085 499 3350/7390 3075/6780 17.5
11.00R20 18 8 8.50,8.00V 1085 499 3550/7830 3250/7160 17.5
12.00R20 18 8.5 8.50V,9.00 1125 516 3750/8270 3450/7610 18.5
12.00R20 20 8.5 8.50V,9.00 1125 516 4000/8820 3650/8050 18.5
For more information, please contact : WhatsApp
All position tire with excellent wear for regional application

All position tire with excellent wear for regional application

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
385/65R22.5 20 11.75 12.25 1072 494 4500/9920 - 17.5
385/65R22.5 24 11.75 12.25 1072 494 5000/11000 - 17.5
425/65R22.5 20 12.25 11.75,13.00 1124 515 5150/11400 - 17
For more information, please contact : WhatsApp
Super strong casing and tread protection for mining operation

Super strong casing and tread protection for mining operation

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
11.00R20 16 8 8.5,8.00V 1096 499 3350/7390 3075/6780 24
11.00R20 18 8 8.5,8.00V 1096 499 3550/7830 3250/7160 24
12.00R20 18 8.5 8.50V,9.0 1136 516 3750/8270 3450/7610 26
12.00R20 20 8.5 8.50V,9.0 1136 516 4000/8820 3650/8050 26
12.00R20 22 8.5 8.50V,9.0 1136 516 4250/9370 3875/8540 26
For more information, please contact : WhatsApp
< 1234 > proceed page