ONLINE INQUIRY

*Note: Please be sure to fill in the information accurately, and keep the communication unblocked, we will get in touch with you as soon as possible.

SUBMIT
Excellent durability with low heat , generation and reinforeced tire construction

Excellent durability with low heat , generation and reinforeced tire construction

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
11.00R20 16 8 8.50,8.00V 1085 499 3350/7390 3075/6780 17.5
11.00R20 18 8 8.50,8.00V 1085 499 3550/7830 3250/7160 17.5
12.00R20 18 8.5 8.50V,9.00 1125 516 3750/8270 3450/7610 18.5
12.00R20 20 8.5 8.50V,9.00 1125 516 4000/8820 3650/8050 18.5
For more information, please contact : WhatsApp
Excellent all position tire for mix service

Excellent all position tire for mix service

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
12.00R20 18 8.5 8.50V,9.00 1125 516 3750/8270 3450/7610 17.5
12R22.5 18 9 8.25 1085 504 3550/7830 3250/7160 17
13R22.5 20 9.75 9 1124 521 4000/8820 3650/8050 17.5
295/80R22.5 18 9 8.25 1044 487 3550/7830 3250/7160 19
315/80R22.5 20 9 9.75 1076 500 4125/9090 3750/8270 17.5
For more information, please contact : WhatsApp
Super strong casing and tread protection for mining operation

Super strong casing and tread protection for mining operation

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
11.00R20 16 8 8.5,8.00V 1096 499 3350/7390 3075/6780 24
11.00R20 18 8 8.5,8.00V 1096 499 3550/7830 3250/7160 24
12.00R20 18 8.5 8.50V,9.0 1136 516 3750/8270 3450/7610 26
12.00R20 20 8.5 8.50V,9.0 1136 516 4000/8820 3650/8050 26
12.00R20 22 8.5 8.50V,9.0 1136 516 4250/9370 3875/8540 26
For more information, please contact : WhatsApp
Special compound and pattern design let you conquer tough road condition

Special compound and pattern design let you conquer tough road condition

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
9.00R20 16 7 7.00T,7.50 1030 471 2800/6175 2650/5840 23
10.00R20 18 7.5 7.50V,8.00 1065 486 3250/7160 3000/6610 24
11.00R20 18 8 8.50,8.00V 1096 499 3550/7830 3250/7160 24.5
12.00R20 20 8.5 8.50V,9.00 1136 516 4000/8820 3650/8050 25.5
295/80R22.5 18 9 8.25 1050 487 3550/7825 3250/7160 22.5
For more information, please contact : WhatsApp
Excellent durability and protection  for mining operation

Excellent durability and protection  for mining operation

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
7.50R16LT 14 6.00G 5.50F,6.50H 815 375 1500/3305 1320/2910 17
9.00R20 16 7 7.00T,7.5 1030 471 2800/6175 2650/5840 23.5
10.00R20 18 7.5 7.50V,8.0 1065 486 3250/7160 3000/6610 24
11.00R20 18 8 8.5,8.00V 1096 499 3550/7830 3250/7160 24
12.00R20 20 8.5 8.50V,9.0 1136 516 4000/8820 3650/8050 25
For more information, please contact : WhatsApp
Improved compound tear&cut resistanceunder of road condition

Improved compound tear&cut resistanceunder of road condition

1
Size PR Rim size Rim Overall diameter Radius under load Load capacity kg/lbs OTD
allowance mm mm Single Dual mm
9.00R20 14 7 7.00T,7.5 1030 471 2575/5675 2430/5355 17.5
11.00R20 16 8 8.5,8.00V 1096 499 3350/7390 3075/6780 21.5
12.00R20 20 8.5 8.50V,9.0 1136 516 4000/8820 3650/8050 22.5
12R22.5 18 9 8.25 1096 504 3550/7830 3250/7160 21.5
13R22.5 20 9.75 9 1136 521 4000/8820 3650/8050 22.5
For more information, please contact : WhatsApp
< 12 > proceed page